Father | Male Abraham Bretz |
Born | 25 Aug 1850 | Fisher Mills, Waterloo County, Ontario, Canada ![]() |
Died | 28 Mar 1940 | Toronto, Ontario, Canada ![]() |
Buried | Apr 1940 | Toronto, Ontario, Canada ![]() |
Married | 25 Dec 1876 [1] | Bright, Blandford Township, Oxford County, Ontario, Canada [1] ![]() |
Father | Jacob Strickler Bretz | F25 Group Sheet | |
Mother | Nancy Wieler | F25 Group Sheet |
Mother | Female Alice Davidson Hobson |
Born | 03 Jul 1851 | Belfast, Ireland ![]() |
Died | 14 Nov 1911 | Toronto, Ontario, Canada ![]() |
Buried | Nov 1911 | Toronto, Ontario, Canada ![]() |
Father | Benjamin Hobson | F162 Group Sheet | |
Mother | Elizabeth Pillar | F162 Group Sheet |
Child 1 | Male Franklin Hobson Bretz |
Born | 26 Jan 1878 | Tavistock, Ontario, Canada ![]() |
Died | 14 Aug 1955 | Winnipeg, Manitoba, Canada ![]() |
Buried | Aug 1965 | Toronto, Ontario, Canada ![]() |
Spouse | Lillian Mabel Wood | F23 | |
Married | 10 Jun 1903 | Toronto, Ontario, Canada ![]() |
Child 3 | Female Ethel Alice Bretz |
Born | 04 May 1883 | Forest, Lambton County, Ontario, Canada ![]() |
Died | 21 Jan 1946 | Canada ![]() |
Buried |
Child 4 | Male Benjamin Herbert Bretz |
Born | 27 Dec 1885 | Toronto, Ontario, Canada ![]() |
Died | 22 Jul 1886 | Toronto, Ontario, Canada ![]() |
Buried |
Child 5 | Male Sydney Gordon Bretz |
Born | 14 Apr 1887 | Toronto, Ontario, Canada ![]() |
Died | 10 Apr 1961 | Toronto, Ontario, Canada ![]() |
Buried | ||
Spouse | Josephine Alleta Wood | F36 | |
Married | 18 May 1914 | Toronto, Ontario, Canada ![]() |
Sources |
|