Father | Male Jacob Bretz |
Born | 04 Oct 1766 | Pennsylvania, United States of America ![]() |
Died | 11 Jul 1843 | Hespeler, Waterloo, Ontario, Canada ![]() |
Buried | Jul 1843 | Hespeler, Waterloo County, Ontario, Canada ![]() |
Married | Abt 1797 | Pennsylvania, United States of America ![]() |
Father | Unknown Bretz | F417 Group Sheet | |
Mother |
Mother | Female Maria Strickler |
Born | 04 Sep 1766 | Pennsylvania, United States of America ![]() |
Died | 19 Jul 1853 | Hespeler, Waterloo, Ontario, Canada ![]() |
Buried | Jul 1853 | Hespeler, Waterloo County, Ontario, Canada ![]() |
Father | Ulrich Strickler | F186 Group Sheet | |
Mother | Elizabeth | F186 Group Sheet |
Child 1 | Male John Strickler Bretz |
Born | 1798 | Pennsylvania, United States of America ![]() |
Died | Abt 1835 | Waterloo County, Ontario, Canada ![]() |
Buried | ||
Spouse | Christina Detweiler | F30 | |
Married | 1820 | Wellington County, Ontario, Canada ![]() |
Spouse | Elizabeth Reist | F29 | |
Married | Abt 1828 | Ontario, Canada ![]() |
Child 2 | Male Jacob Strickler Bretz |
Born | 11 Jan 1800 | Lancaster County, Pennsylvania, United States of America ![]() |
Christened | Between 1816 and 1825 | |
Died | 17 Aug 1879 | Plattsville, Oxford County, Ontario, Canada ![]() |
Buried | 20 Aug 1879 | Blenheim, Oxford North, Ontario, Canada ![]() |
Spouse | Nancy Wieler | F25 | |
Married | 22 May 1827 | Waterloo County, Ontario, Canada ![]() |
Child 3 | Female Elizabeth Bretz |
Born | 1804 | Pennsylvania, United States of America ![]() |
Died | 06 Jul 1882 | Waterloo County, Ontario, Canada ![]() |
Buried |
Child 4 | Female Catherine Strickler Bretz |
Born | 07 Nov 1805 | Lancaster County, Pennsylvania, United States of America ![]() |
Died | 27 Jan 1888 | Waterloo County, Ontario, Canada ![]() |
Buried | 1888 | Hespeler, Waterloo County, Ontario, Canada ![]() |
Spouse | John Steen | F27 | |
Married | 01 May 1828 | Waterloo County, Ontario, Canada ![]() |