Father | Male Gerhard Bretz |
Born | 20 Apr 1829 | Fisher Mills, Waterloo County, Ontario, Canada ![]() |
Christened | Between 1845 and 1854 | |
Died | 19 Mar 1905 | El Reno, Canadian County, Oklahoma, United States of America ![]() |
Buried | 1905 | Canadian County, Oklahoma, United States of America ![]() |
Married | Abt 1854 | |
Father | Jacob Strickler Bretz | F25 Group Sheet | |
Mother | Nancy Wieler | F25 Group Sheet |
Mother | Female Elizabeth Rebecca Jacobs |
Born | Feb 1833 | Wayne Co, Willington, New York, United States of America ![]() |
Died | 02 Apr 1888 | Huron, Ontario, Canada ![]() |
Buried | Huron, Ontario, Canada ![]() |
|
Father | ||
Mother |
Child 1 | Female Ann Eleanor Bretz |
Born | 1857 | Ontario ![]() |
Died | ||
Buried | ||
Spouse | Hugh Ross | F104 | |
Married | 10 Oct 1883 | East Wawanosh Township ![]() |
Child 2 | Female Eliza Jane Bretz |
Born | 1859 | Blenheim, Oxford North, Ontario, Canada ![]() |
Died | 09 Feb 1881 | Ontario, Canada ![]() |
Buried |
Child 3 | Male Robert Bailey Bretz |
Born | 08 Apr 1861 | Blenheim, Oxford North, Ontario, Canada ![]() |
Died | 1944 | Oklahoma, United States of America ![]() |
Buried | 1944 | El Reno, Oklahoma, United States of America ![]() |
Spouse | Edith A | F105 | |
Married |
Child 5 | Male William Joseph Bretz |
Born | 24 Apr 1870 | Blenheim, Oxford North, Ontario, Canada ![]() |
Died | 1956 | United States of America ![]() |
Buried |