Father | Male James Alexander Jolly Farish |
Born | 13 Oct 1886 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 27 Jul 1970 | British Columbia, Canada ![]() |
Buried | ||
Married | 30 Aug 1912 | Winnipeg, Manitoba, Canada ![]() |
Father | Francis Farish | F69 Group Sheet | |
Mother | Mary Elizabeth Jolly | F69 Group Sheet |
Mother | Female Mary Maggie Steven |
Born | 1888 | Straiton, Ayrshire ![]() |
Died | 21 Aug 1940 | Winnipeg, Manitoba, Canada ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male James Alexander Farish |
Born | 1914 | Winnipeg, Manitoba, Canada ![]() |
Died | 21 Apr 2001 | Vancouver, British Columbia, Canada ![]() |
Buried | ||
Spouse | Alice Ena | F1462 | |
Married | Abt 1941 | Winnipeg, Manitoba, Canada ![]() |
Child 2 | Male Francis John Farish |
Born | 1915 | Winnipeg, Manitoba, Canada ![]() |
Died | Bef 1999 | |
Buried | ||
Spouse | Margaret Fallas Edgar | F833 | |
Married |
Child 3 | Female Margaret Agnes Farish |
Born | Abt 1918 | Winnipeg, Manitoba, Canada ![]() |
Died | Bef 1999 | |
Buried | ||
Spouse | William Alexander McBeth | F1554 | |
Married | 12 Apr 1947 | Winnipeg, Manitoba, Canada ![]() |
Child 4 | Female Edith Mary Farish |
Born | Abt 1921 | Winnipeg, Manitoba, Canada ![]() |
Died | 2004 | Winnipeg, Manitoba, Canada ![]() |
Buried | ||
Spouse | William Long | F1553 | |
Married |