Father | Male Henry Ross Neilson |
Born | 05 Jan 1879 | Aberdeen, Aberdeenshire, Scotland ![]() |
Died | 16 Mar 1957 | St Hellier, Jersey, England ![]() |
Buried | ||
Married | 03 Jan 1906 | Aberdeen, Aberdeenshire, Scotland ![]() |
Father | William Henry Neilson | F59 Group Sheet | |
Mother | Margaret Elsie Mutch | F59 Group Sheet |
Mother | Female Catherine Ross Fyfe |
Born | 22 Jan 1884 | Aberdeen, Aberdeenshire, Scotland ![]() |
Died | 14 Feb 1951 | Woolverton Cottage, St Laurence, Ventnor, Isle of Wight, England ![]() |
Buried | ||
Father | Samuel Fyfe | F61 Group Sheet | |
Mother | Georgina Isabella Berwick | F61 Group Sheet |
Child 1 | Female Constance Jeanie Ross Neilson |
Born | 10 Oct 1906 | St Just, Cornwall, England ![]() |
Died | 14 Feb 1982 | Jersey, England ![]() |
Buried | ||
Spouse | Eric Martin Paul | F128 | |
Married | 1924 | |
Spouse | Joe Charles Herbert Genders | F129 | |
Married | 26 Jul 1939 | The Registry Office, Southampton ![]() |
Child 2 | Male William Agnew Duncan Neilson |
Born | 05 Oct 1909 | Worcester, England ![]() |
Died | 16 Oct 1989 | Victoria, British Columbia, Canada ![]() |
Buried | ||
Spouse | Alice Pascoe | F56 | |
Married | Banff, Alberta, Canada ![]() |
|
Spouse | Zelma Gertrud Paul | F57 | |
Married |
Child 3 | Male Dudley Harry Stewart Richard Neilson |
Born | 06 Jan 1916 | Gulu, Uganda ![]() |
Died | Feb 1996 | Sutton, Australia ![]() |
Buried | ||
Spouse | Joyce Kathleen Summers | F130 | |
Married | 16 Sep 1944 | Paddington ![]() |
Spouse | Mary Jill Burnyeat | F1589 | |
Married | ||
Spouse | Ingrid Kujath | F1094 | |
Married | 1964 |
Child 4 | Female Evelyn Diana Catherine Neilson |
Born | 31 Jan 1918 | Gulu, Uganda ![]() |
Christened | 1921 | Kampala, Uganda ![]() |
Died | 12 Sep 2000 | Hamiota, Manitoba, Canada ![]() |
Buried | Cremated | |
Spouse | Orville Harrison George | F6 | |
Married | 24 Jul 1945 | Isle of Wight, Hampshire, England ![]() |
Spouse | Edward Rowley Richardson | F7 | |
Married | 22 Jun 1939 | Isle of Wight, Hampshire, England ![]() |