Father | Male Francis Farish |
Born | 18 Jan 1859 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 17 Mar 1935 | Winnipeg, Manitoba, Canada ![]() |
Buried | Mar 1935 | Winnipeg, Manitoba, Canada ![]() |
Married | 02 Apr 1886 | Dumfries, Dumfriesshire, Scotland ![]() |
Father | Thomas Farish | F218 Group Sheet | |
Mother | Elizabeth Thorburn | F218 Group Sheet |
Mother | Female Mary Elizabeth Jolly |
Born | 24 Jul 1857 | Balmaghie, Kirkcudbrightshire, Scotland ![]() |
Died | 29 May 1929 | Winnipeg, Manitoba, Canada ![]() |
Buried | Jun 1929 | Winnipeg, Manitoba, Canada ![]() |
Father | Samuel Jolly | F70 Group Sheet | |
Mother | Elisabeth Dinwoodie | F70 Group Sheet |
Child 1 | Male James Alexander Jolly Farish |
Born | 13 Oct 1886 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 27 Jul 1970 | British Columbia, Canada ![]() |
Buried | ||
Spouse | Mary Maggie Steven | F550 | |
Married | 30 Aug 1912 | Winnipeg, Manitoba, Canada ![]() |
Child 2 | Female Jane Jolly Farish |
Born | 08 Apr 1888 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 21 Aug 1910 | Dumfries, Dumfriesshire, Scotland ![]() |
Buried |
Child 3 | Female Elizabeth Thorburn Farish |
Born | Jul 1888 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 17 Dec 1890 | Dumfries, Dumfriesshire, Scotland ![]() |
Buried |
Child 4 | Female Elizabeth Dinwoodie Jolly Farish |
Born | 25 Oct 1891 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 21 May 1956 | Winnipeg, Manitoba, Canada ![]() |
Buried | May 1956 | Winnipeg, Manitoba, Canada ![]() |
Spouse | Andrew Halliday | F67 | |
Married | 30 Oct 1913 | Winnipeg, Manitoba, Canada ![]() |
Child 5 | Male Samuel Walker Farish |
Born | 16 Jan 1893 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 28 Aug 1918 | France ![]() |
Buried |