Name | Linda Lorene Shantz | |
Gender | Female | |
Person ID | I1166 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | Kenneth Hallman Shantz, b. 14 Sep 1916, d. 01 Jun 1992, Mannheim, Ontario, Canada ![]() | |
Relationship | Private | |
Mother | Edith Lorene Bretz, b. 1925, Blenheim, Oxford North, Ontario, Canada ![]() ![]() | |
Relationship | Private | |
Family ID | F368 | Group Sheet | Family Chart |
Family | Gerald Stoltz, b. 1949, d. 19 Aug 1992 (Age 43 years) | |||||||
Children |
|
|||||||
Last Modified | 3 Dec 2015 | |||||||
Family ID | F370 | Group Sheet | Family Chart |