Name | Mary Farish [1] | |
Born | 29 Mar 1857 | Dumfries, Dumfriesshire, Scotland ![]() |
|
||
Gender | Female | |
Person ID | I1217 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | Thomas Farish, b. 1822, Kirkmahoe, Dumfries-shire, Scotland ![]() ![]() | |
Relationship | Natural | |
Mother | Elizabeth Thorburn, b. 1822, Twynhome, Borgue, Kirkcudbright, Scotland ![]() | |
Relationship | Natural | |
Married | 25 Jun 1846 | Kirkmahoe, Dumfries-shire, Scotland ![]() |
Family ID | F218 | Group Sheet | Family Chart |
Sources |
|