Name | Jean Fanish [1] | |
Born | 1793 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland ![]() |
Gender | Female | |
Died | Abt 1875 | Dumfries, Dumfriesshire, Scotland ![]() |
Person ID | I1286 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | Fanish, b. Scotland ![]() | |
Relationship | Natural | |
Family ID | F773 | Group Sheet | Family Chart |
Family | Thorburn, b. Abt 1790, Kirkcudbright, Kirkcudbrightshire, Scotland ![]() | |||
Married | Abt 1815 | |||
Children |
|
|||
Last Modified | 3 Dec 2015 | |||
Family ID | F398 | Group Sheet | Family Chart |
Sources |
|