Name | Francis Farish | |
Born | Abt 1790 | Dumfries-shire, Scotland ![]() |
Gender | Male | |
Died | Bef 1851 | Scotland ![]() |
Person ID | I1291 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | William Farish, b. Bef 1760 | |
Relationship | Natural | |
Mother | Helen Birnie, b. Bef 1760 | |
Relationship | Natural | |
Family ID | F953 | Group Sheet | Family Chart |
Family | Elizabeth Jane Johnstone, b. Abt 1794, Kirkcudbrightshire, Scotland ![]() ![]() | |||||||
Married | Abt 1815 | Scotland ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Dec 2015 | |||||||
Family ID | F402 | Group Sheet | Family Chart |