Name | Elizabeth Jane Johnstone | |
Born | Abt 1794 | Kirkcudbrightshire, Scotland ![]() |
|
||
Gender | Female | |
Died | 07 Nov 1872 | Dumfries, Dumfriesshire, Scotland ![]() |
|
||
Person ID | I2460 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | Thomas Johnstone, b. Abt 1770, Scotland ![]() ![]() | |
Relationship | Natural | |
Mother | Janet, d. Bef 1872, Scotland ![]() | |
Relationship | Natural | |
Married | Abt 1790 | Scotland ![]() |
Family ID | F779 | Group Sheet | Family Chart |
Family | Francis Farish, b. Abt 1790, Dumfries-shire, Scotland ![]() ![]() | |||||||
Married | Abt 1815 | Scotland ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Dec 2015 | |||||||
Family ID | F402 | Group Sheet | Family Chart |