Name | Roberta Morrow | |
Born | 1914 | |
Gender | Female | |
Died | 1964 | |
Person ID | I5214 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | Albert Edward Morrow, b. 28 Jun 1878, Russell, Ontario, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Ellen Jane Dagg, b. 25 Dec 1880, d. 30 Jul 1944 (Age 63 years) | |
Relationship | Natural | |
Family ID | F1630 | Group Sheet | Family Chart |
Family | Warren Beggs | |||
Children |
|
|||
Last Modified | 3 Dec 2015 | |||
Family ID | F1634 | Group Sheet | Family Chart |