Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1874 | Blenheim, Oxford North, Ontario, Canada | I1628 |
2 | ![]() | 1852 | Blenheim, Oxford North, Ontario, Canada | I327 |
3 | ![]() | 24 Apr 1870 | Blenheim, Oxford North, Ontario, Canada | I194 |
4 | ![]() | 08 Apr 1861 | Blenheim, Oxford North, Ontario, Canada | I192 |
5 | ![]() | 1872 | Blenheim, Oxford North, Ontario, Canada | I204 |
6 | ![]() | 10 Nov 1889 | Blenheim, Oxford North, Ontario, Canada | I162 |
7 | ![]() | 1859 | Blenheim, Oxford North, Ontario, Canada | I191 |
8 | ![]() | 1925 | Blenheim, Oxford North, Ontario, Canada | I1162 |
9 | ![]() | Jul 1868 | Blenheim, Oxford North, Ontario, Canada | I193 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 Feb 1926 | Blenheim, Oxford North, Ontario, Canada | I3148 |
2 | ![]() | 15 Sep 1920 | Blenheim, Oxford North, Ontario, Canada | I3154 |
3 | ![]() | Abt 1873 | Blenheim, Oxford North, Ontario, Canada | I1289 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 04 May 1894 | Blenheim, Oxford North, Ontario, Canada | I78 |
2 | ![]() | Blenheim, Oxford North, Ontario, Canada | I1974 | |
3 | ![]() | 20 Aug 1879 | Blenheim, Oxford North, Ontario, Canada | I34 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bretz / Johnston | 30 May 1876 | Blenheim, Oxford North, Ontario, Canada | F40 |