Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1822 | Bodmin, Cornwall, England | I5931 |
2 | ![]() | 17 Dec 1836 | Bodmin, Cornwall, England | I5920 |
3 | ![]() | 22 Dec 1793 | Bodmin, Cornwall, England | I5916 |
4 | ![]() | 01 Apr 1822 | Bodmin, Cornwall, England | I5921 |
5 | ![]() | 09 Jan 1833 | Bodmin, Cornwall, England | I5918 |
6 | ![]() | 28 Nov 1823 | Bodmin, Cornwall, England | I5919 |
7 | ![]() | Abt 1876 | Bodmin, Cornwall, England | I2794 |
8 | ![]() | Mar 1871 | Bodmin, Cornwall, England | I2788 |
9 | ![]() | Abt 1878 | Bodmin, Cornwall, England | I2793 |
10 | ![]() | Abt 1863 | Bodmin, Cornwall, England | I2790 |
11 | ![]() | Abt 1874 | Bodmin, Cornwall, England | I2796 |
12 | ![]() | Sep 1867 | Bodmin, Cornwall, England | I2787 |
13 | ![]() | Mar 1864 | Bodmin, Cornwall, England | I2789 |
14 | ![]() | Abt 1883 | Bodmin, Cornwall, England | I2795 |
15 | ![]() | 1860 | Bodmin, Cornwall, England | I2791 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1836 | Bodmin, Cornwall, England | I5840 |
2 | ![]() | Jun 1880 | Bodmin, Cornwall, England | I5918 |
3 | ![]() | 18 Oct 1839 | Bodmin, Cornwall, England | I5917 |
4 | ![]() | 1827 | Bodmin, Cornwall, England | I5915 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | George / Arnold | Sep 1886 | Bodmin, Cornwall, England | F1832 |
2 | George / Lander | 18 Sep 1821 | Bodmin, Cornwall, England | F1854 |
3 | Ough / Rush | Mar 1858 | Bodmin, Cornwall, England | F866 |