Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1825 | England | I5644 |
2 | ![]() | Jan 1858 | England | I4733 |
3 | ![]() | 1940 | England | I1519 |
4 | ![]() | I257 | ||
5 | ![]() | I253 | ||
6 | ![]() | I254 | ||
7 | ![]() | I256 | ||
8 | ![]() | I252 | ||
9 | ![]() | 1580 | England | I4121 |
10 | ![]() | 1659 | England | I4804 |
11 | ![]() | 30 Nov 1851 | England | I356 |
12 | ![]() | 1823 | England | I359 |
13 | ![]() | 1666 | England | I4810 |
14 | ![]() | 1660 | England | I4805 |
15 | ![]() | Jan 1841 | England | I3878 |
16 | ![]() | 1900 | England | I6130 |
17 | ![]() | Abt 1851 | England | I5645 |
18 | ![]() | 1812 | England | I5643 |
19 | ![]() | 1690 | England | I1650 |
20 | ![]() | I2317 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1689 | England | I4804 |
2 | ![]() | 1721 | England | I1649 |
3 | ![]() | 1689 | England | I4805 |
4 | ![]() | 1736 | England | I1650 |