Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1898 | Pennsylvania, United States of America | I3790 |
2 | ![]() | Abt 1901 | Pennsylvania, United States of America | I3789 |
3 | ![]() | 1804 | Pennsylvania, United States of America | I600 |
4 | ![]() | 04 Oct 1766 | Pennsylvania, United States of America | I35 |
5 | ![]() | 1798 | Pennsylvania, United States of America | I39 |
6 | ![]() | Abt 1740 | Pennsylvania, United States of America | I1318 |
7 | ![]() | 27 Jul 1801 | Pennsylvania, United States of America | I625 |
8 | ![]() | 27 Feb 1889 | Pennsylvania, United States of America | I3403 |
9 | ![]() | Sep 1876 | Pennsylvania, United States of America | I3407 |
10 | ![]() | 25 Nov 1880 | Pennsylvania, United States of America | I2993 |
11 | ![]() | 20 Jul 1877 | Pennsylvania, United States of America | I2994 |
12 | ![]() | 12 May 1883 | Pennsylvania, United States of America | I2992 |
13 | ![]() | 01 Dec 1843 | Pennsylvania, United States of America | I2747 |
14 | ![]() | 28 Jul 1802 | Pennsylvania, United States of America | I134 |
15 | ![]() | 04 Sep 1766 | Pennsylvania, United States of America | I36 |
16 | ![]() | 06 Oct 1800 | Pennsylvania, United States of America | I2368 |
17 | ![]() | 30 May 1809 | Pennsylvania, United States of America | I78 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, United States of America | I4558 | |
2 | ![]() | Pennsylvania, United States of America | I1318 | |
3 | ![]() | Dec 1964 | Pennsylvania, United States of America | I2991 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Berge / Bretz | 15 Aug 1853 | Pennsylvania, United States of America | F77 |
2 | Bretz / Strickler | Abt 1797 | Pennsylvania, United States of America | F26 |
3 | Strickler / Elizabeth | Abt 1760 | Pennsylvania, United States of America | F186 |