Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Dec 1905 | Toronto, Ontario, Canada | I1781 |
2 | ![]() | 20 Mar 1915 | Toronto, Ontario, Canada | I1789 |
3 | ![]() | 01 May 1876 | Toronto, Ontario, Canada | I1779 |
4 | ![]() | 15 Jul 1907 | Toronto, Ontario, Canada | I1780 |
5 | ![]() | 1917 | Toronto, Ontario, Canada | I1788 |
6 | ![]() | 30 May 1909 | Toronto, Ontario, Canada | I1791 |
7 | ![]() | 14 Dec 1901 | Toronto, Ontario, Canada | I3777 |
8 | ![]() | 27 Dec 1885 | Toronto, Ontario, Canada | I59 |
9 | ![]() | 04 Jan 1920 | Toronto, Ontario, Canada | I63 |
10 | ![]() | I66 | ||
11 | ![]() | 04 Feb 1882 | Toronto, Ontario, Canada | I187 |
12 | ![]() | 29 Apr 1911 | Toronto, Ontario, Canada | I12 |
13 | ![]() | I65 | ||
14 | ![]() | 19 Jan 1907 | Toronto, Ontario, Canada | I43 |
15 | ![]() | 02 Dec 1904 | Toronto, Ontario, Canada | I42 |
16 | ![]() | 05 May 1913 | Toronto, Ontario, Canada | I40 |
17 | ![]() | I135 | ||
18 | ![]() | 14 Apr 1887 | Toronto, Ontario, Canada | I60 |
19 | ![]() | Abt 1915 | Toronto, Ontario, Canada | I62 |
20 | ![]() | I69 | ||
21 | ![]() | I70 | ||
22 | ![]() | 03 Apr 1919 | Toronto, Ontario, Canada | I68 |
23 | ![]() | 18 May 1902 | Toronto, Ontario, Canada | I2527 |
24 | ![]() | 03 Apr 1895 | Toronto, Ontario, Canada | I1921 |
25 | ![]() | 1869 | Toronto, Ontario, Canada | I1704 |
26 | ![]() | 26 Oct 1906 | Toronto, Ontario, Canada | I64 |
27 | ![]() | 05 Apr 1880 | Toronto, Ontario, Canada | I1621 |
28 | ![]() | 11 Jan 1891 | Toronto, Ontario, Canada | I1623 |
29 | ![]() | 17 Oct 1894 | Toronto, Ontario, Canada | I1808 |
30 | ![]() | 20 Jan 1887 | Toronto, Ontario, Canada | I61 |
31 | ![]() | 21 Oct 1877 | Toronto, Ontario, Canada | I31 |
32 | ![]() | 17 Oct 1882 | Toronto, Ontario, Canada | I1622 |
33 | ![]() | 1860 | Toronto, Ontario, Canada | I1708 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 May 1977 | Toronto, Ontario, Canada | I188 |
2 | ![]() | 20 Jan 1956 | Toronto, Ontario, Canada | I56 |
3 | ![]() | 06 Mar 1914 | Toronto, Ontario, Canada | I1790 |
4 | ![]() | 05 Aug 1949 | Toronto, Ontario, Canada | I1787 |
5 | ![]() | 20 Nov 1956 | Toronto, Ontario, Canada | I1779 |
6 | ![]() | 12 Mar 1958 | Toronto, Ontario, Canada | I1788 |
7 | ![]() | 28 Mar 1940 | Toronto, Ontario, Canada | I32 |
8 | ![]() | 23 Jan 1909 | Toronto, Ontario, Canada | I41 |
9 | ![]() | 22 Jul 1886 | Toronto, Ontario, Canada | I59 |
10 | ![]() | 28 Dec 1918 | Toronto, Ontario, Canada | I189 |
11 | ![]() | 01 Feb 1926 | Toronto, Ontario, Canada | I187 |
12 | ![]() | 29 Mar 1926 | Toronto, Ontario, Canada | I73 |
13 | ![]() | 1989 | Toronto, Ontario, Canada | I43 |
14 | ![]() | 12 Dec 1904 | Toronto, Ontario, Canada | I42 |
15 | ![]() | 26 Dec 1956 | Toronto, Ontario, Canada | I40 |
16 | ![]() | 10 Apr 1961 | Toronto, Ontario, Canada | I60 |
17 | ![]() | 27 Aug 1972 | Toronto, Ontario, Canada | I186 |
18 | ![]() | 1988 | Toronto, Ontario, Canada | I62 |
19 | ![]() | 09 Jun 1941 | Toronto, Ontario, Canada | I2861 |
20 | ![]() | Abt 1876 | Toronto, Ontario, Canada | I359 |
21 | ![]() | 11 Jan 1933 | Toronto, Ontario, Canada | I1487 |
22 | ![]() | 14 Nov 1911 | Toronto, Ontario, Canada | I33 |
23 | ![]() | 28 May 1901 | Toronto, Ontario, Canada | I361 |
24 | ![]() | 1981 | Toronto, Ontario, Canada | I523 |
25 | ![]() | 23 Jul 1935 | Toronto, Ontario, Canada | I172 |
26 | ![]() | 09 Dec 1900 | Toronto, Ontario, Canada | I360 |
27 | ![]() | 14 Jan 1951 | Toronto, Ontario, Canada | I886 |
28 | ![]() | 25 Sep 1974 | Toronto, Ontario, Canada | I1621 |
29 | ![]() | 09 Jul 1927 | Toronto, Ontario, Canada | I1625 |
30 | ![]() | 27 Sep 1938 | Toronto, Ontario, Canada | I31 |
31 | ![]() | Bef 1880 | Toronto, Ontario, Canada | I357 |
32 | ![]() | Abt 1902 | Toronto, Ontario, Canada | I309 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Toronto, Ontario, Canada | I188 | |
2 | ![]() | 1949 | Toronto, Ontario, Canada | I1787 |
3 | ![]() | 27 Mar 1998 | Toronto, Ontario, Canada | I1789 |
4 | ![]() | 1956 | Toronto, Ontario, Canada | I1779 |
5 | ![]() | Apr 1940 | Toronto, Ontario, Canada | I32 |
6 | ![]() | Toronto, Ontario, Canada | I189 | |
7 | ![]() | Aug 1965 | Toronto, Ontario, Canada | I30 |
8 | ![]() | Apr 1926 | Toronto, Ontario, Canada | I73 |
9 | ![]() | Toronto, Ontario, Canada | I186 | |
10 | ![]() | Nov 1911 | Toronto, Ontario, Canada | I33 |
11 | ![]() | 1901 | Toronto, Ontario, Canada | I361 |
12 | ![]() | 1911 | Toronto, Ontario, Canada | I362 |
13 | ![]() | 11 Dec 1900 | Toronto, Ontario, Canada | I360 |
14 | ![]() | Toronto, Ontario, Canada | I1933 | |
15 | ![]() | 1974 | Toronto, Ontario, Canada | I1621 |
16 | ![]() | 1927 | Toronto, Ontario, Canada | I1625 |
17 | ![]() | 1938 | Toronto, Ontario, Canada | I31 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Botham / Wood | 12 Oct 1904 | Toronto, Ontario, Canada | F556 |
2 | Bretz / Barnes | 09 Oct 1907 | Toronto, Ontario, Canada | F103 |
3 | Bretz / Esteves | F43 | ||
4 | Bretz / Milsom | 25 Oct 1941 | Toronto, Ontario, Canada | F37 |
5 | Bretz / Wood | 10 Jun 1903 | Toronto, Ontario, Canada | F23 |
6 | Bretz / Wood | 18 May 1914 | Toronto, Ontario, Canada | F36 |
7 | Wood / Gilbert | 12 Oct 1876 | Toronto, Ontario, Canada | F143 |