Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2434 | ||
2 | ![]() | I2433 | ||
3 | ![]() | I2435 | ||
4 | ![]() | I5 | ||
5 | ![]() | I3 | ||
6 | ![]() | I25 | ||
7 | ![]() | I26 | ||
8 | ![]() | I1 | ||
9 | ![]() | I4 | ||
10 | ![]() | I13 | ||
11 | ![]() | 29 Feb 1920 | Winnipeg, Manitoba, Canada | I557 |
12 | ![]() | I4784 | ||
13 | ![]() | Abt 1921 | Winnipeg, Manitoba, Canada | I2430 |
14 | ![]() | 1915 | Winnipeg, Manitoba, Canada | I1752 |
15 | ![]() | 1914 | Winnipeg, Manitoba, Canada | I1770 |
16 | ![]() | Abt 1918 | Winnipeg, Manitoba, Canada | I2431 |
17 | ![]() | 1946 | Winnipeg, Manitoba, Canada | I4781 |
18 | ![]() | I3224 | ||
19 | ![]() | I228 | ||
20 | ![]() | I552 | ||
21 | ![]() | 13 Oct 1920 | Winnipeg, Manitoba, Canada | I112 |
22 | ![]() | I568 | ||
23 | ![]() | 01 Nov 1915 | Winnipeg, Manitoba, Canada | I38 |
24 | ![]() | 08 Aug 1914 | Winnipeg, Manitoba, Canada | I11 |
25 | ![]() | I572 | ||
26 | ![]() | I556 | ||
27 | ![]() | I571 | ||
28 | ![]() | Winnipeg, Manitoba, Canada | I2033 | |
29 | ![]() | I578 | ||
30 | ![]() | I577 | ||
31 | ![]() | I580 | ||
32 | ![]() | I1534 | ||
33 | ![]() | I16 | ||
34 | ![]() | I17 | ||
35 | ![]() | I15 | ||
36 | ![]() | I50 | ||
37 | ![]() | I45 | ||
38 | ![]() | I53 | ||
39 | ![]() | 19 Aug 1907 | Winnipeg, Manitoba, Canada | I44 |
40 | ![]() | I49 | ||
41 | ![]() | I52 | ||
42 | ![]() | I46 | ||
43 | ![]() | Winnipeg, Manitoba, Canada | I5683 | |
44 | ![]() | 19 Mar 1886 | Winnipeg, Manitoba, Canada | I6216 |
45 | ![]() | 19 Mar 1886 | Winnipeg, Manitoba, Canada | I6217 |
46 | ![]() | 05 Jan 1889 | Winnipeg, Manitoba, Canada | I6215 |
47 | ![]() | Jul 1893 | Winnipeg, Manitoba, Canada | I6218 |
48 | ![]() | 11 Sep 1932 | Winnipeg, Manitoba, Canada | I55 |
49 | ![]() | I54 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I1 | ||
2 | ![]() | 11 Jul 1915 | Winnipeg, Manitoba, Canada | I11 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1977 | Winnipeg, Manitoba, Canada | I3336 |
2 | ![]() | 14 Aug 1955 | Winnipeg, Manitoba, Canada | I30 |
3 | ![]() | 26 Jan 1972 | Winnipeg, Manitoba, Canada | I12 |
4 | ![]() | 08 Mar 2002 | Winnipeg, Manitoba, Canada | I557 |
5 | ![]() | 15 Jun 1972 | Winnipeg, Manitoba, Canada | I276 |
6 | ![]() | 2004 | Winnipeg, Manitoba, Canada | I2430 |
7 | ![]() | 21 May 1956 | Winnipeg, Manitoba, Canada | I113 |
8 | ![]() | 17 Mar 1935 | Winnipeg, Manitoba, Canada | I114 |
9 | ![]() | 25 Sep 1984 | Winnipeg, Manitoba, Canada | I7 |
10 | ![]() | 12 Jun 1998 | Winnipeg, Manitoba, Canada | I3020 |
11 | ![]() | 18 Jun 1936 | Winnipeg, Manitoba, Canada | I356 |
12 | ![]() | 13 Jun 1953 | Winnipeg, Manitoba, Canada | I111 |
13 | ![]() | 19 Oct 2009 | Winnipeg, Manitoba, Canada | I38 |
14 | ![]() | 24 Jun 2005 | Winnipeg, Manitoba, Canada | I11 |
15 | ![]() | 31 Dec 1993 | Winnipeg, Manitoba, Canada | I555 |
16 | ![]() | 19 Jul 2007 | Winnipeg, Manitoba, Canada | I701 |
17 | ![]() | 29 May 1929 | Winnipeg, Manitoba, Canada | I115 |
18 | ![]() | 17 Sep 1991 | Winnipeg, Manitoba, Canada | I275 |
19 | ![]() | 19 Jan 1987 | Winnipeg, Manitoba, Canada | I44 |
20 | ![]() | 28 Sep 2009 | Winnipeg, Manitoba, Canada | I47 |
21 | ![]() | 12 Jun 1940 | Winnipeg, Manitoba, Canada | I2836 |
22 | ![]() | 23 Aug 2009 | Winnipeg, Manitoba, Canada | I6343 |
23 | ![]() | 20 Mar 1886 | Winnipeg, Manitoba, Canada | I6216 |
24 | ![]() | 20 Mar 1886 | Winnipeg, Manitoba, Canada | I6217 |
25 | ![]() | 22 May 1890 | Winnipeg, Manitoba, Canada | I6215 |
26 | ![]() | 05 Jan 1894 | Winnipeg, Manitoba, Canada | I6218 |
27 | ![]() | 19 Dec 2011 | Winnipeg, Manitoba, Canada | I55 |
28 | ![]() | 21 Aug 1940 | Winnipeg, Manitoba, Canada | I1771 |
29 | ![]() | 29 Aug 1993 | Winnipeg, Manitoba, Canada | I3463 |
30 | ![]() | 09 Dec 1943 | Winnipeg, Manitoba, Canada | I5776 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Feb 1972 | Winnipeg, Manitoba, Canada | I12 |
2 | ![]() | Winnipeg, Manitoba, Canada | I276 | |
3 | ![]() | May 1956 | Winnipeg, Manitoba, Canada | I113 |
4 | ![]() | Mar 1935 | Winnipeg, Manitoba, Canada | I114 |
5 | ![]() | Jun 1953 | Winnipeg, Manitoba, Canada | I111 |
6 | ![]() | Jun 2005 | Winnipeg, Manitoba, Canada | I11 |
7 | ![]() | Jun 1929 | Winnipeg, Manitoba, Canada | I115 |
8 | ![]() | Winnipeg, Manitoba, Canada | I275 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Betton / Halliday | F220 | ||
2 | Bretz / Butts | F12 | ||
3 | Bretz / George | F1 | ||
4 | Bretz / Gofton | 15 Jun 1910 | Winnipeg, Manitoba, Canada | F510 |
5 | Bretz / Halliday | 14 Sep 1940 | Winnipeg, Manitoba, Canada | F11 |
6 | Farish / Edgar | F833 | ||
7 | Farish / Ena | Abt 1941 | Winnipeg, Manitoba, Canada | F1462 |
8 | Farish / Steven | 30 Aug 1912 | Winnipeg, Manitoba, Canada | F550 |
9 | Halliday / Cadle | 06 Dec 1941 | Winnipeg, Manitoba, Canada | F68 |
10 | Halliday / Farish | 30 Oct 1913 | Winnipeg, Manitoba, Canada | F67 |
11 | Halliday / Hinam | F222 | ||
12 | Hinam / Halliday | 17 Apr 1943 | Winnipeg, Manitoba, Canada | F28 |
13 | Long / Farish | F1553 | ||
14 | McBeth / Farish | 12 Apr 1947 | Winnipeg, Manitoba, Canada | F1554 |
15 | McDowell / Beaudin | F15 | ||
16 | McDowell / Cunningham | 06 Jul 1930 | Winnipeg, Manitoba, Canada | F134 |
17 | McDowell / George | F10 | ||
18 | McDowell / Rawluk | F14 | ||
19 | McDowell / Tysoski | F16 | ||
20 | McFee / Bretz | 09 Jul 1932 | Winnipeg, Manitoba, Canada | F32 |
21 | McFee / McPherson | F33 | ||
22 | McLean / George | F9 | ||
23 | St.Laurent / McFee | F34 |