Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2429 | ||
2 | ![]() | I4847 | ||
3 | ![]() | I6373 | ||
4 | ![]() | I124 | ||
5 | ![]() | I6 | ||
6 | ![]() | I6375 | ||
7 | ![]() | I5755 | ||
8 | ![]() | I5753 | ||
9 | ![]() | I5756 | ||
10 | ![]() | I5754 | ||
11 | ![]() | I5757 | ||
12 | ![]() | I2428 | ||
13 | ![]() | I2262 | ||
14 | ![]() | I372 | ||
15 | ![]() | I311 | ||
16 | ![]() | I3215 | ||
17 | ![]() | I3216 | ||
18 | ![]() | I267 | ||
19 | ![]() | I98 | ||
20 | ![]() | I268 | ||
21 | ![]() | I3220 | ||
22 | ![]() | I3219 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 08 Apr 1969 | Calgary, Alberta, Canada | I1701 |
2 | ![]() | 15 Apr 1954 | Calgary, Alberta, Canada | I1975 |
3 | ![]() | 1937 | Calgary, Alberta, Canada | I2047 |
4 | ![]() | 14 Jan 2007 | Calgary, Alberta, Canada | I241 |
5 | ![]() | 05 Feb 2009 | Calgary, Alberta, Canada | I238 |
6 | ![]() | 04 Sep 1989 | Calgary, Alberta, Canada | I947 |
7 | ![]() | 28 Oct 1968 | Calgary, Alberta, Canada | I2835 |
8 | ![]() | 15 2009 | Calgary, Alberta, Canada | I2421 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bretz / McMann | F5 | ||
2 | Bretz / Phillips | F4 | ||
3 | Kinghorn / Prawdzik | F19 | ||
4 | McFee / Buchanan | F35 | ||
5 | Zabaraukas / Eberman | F75 |