Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I250 | ||
2 | ![]() | I6367 | ||
3 | ![]() | 1857 | Canada | I4082 |
4 | ![]() | 1866 | Canada | I4084 |
5 | ![]() | 1861 | Canada | I4081 |
6 | ![]() | 1868 | Canada | I4085 |
7 | ![]() | 1863 | Canada | I4083 |
8 | ![]() | 04 Oct 1850 | Canada | I4018 |
9 | ![]() | 1858 | Canada | I4022 |
10 | ![]() | 1860 | Canada | I4021 |
11 | ![]() | 1860 | Canada | I4019 |
12 | ![]() | I718 | ||
13 | ![]() | Abt 1871 | Canada | I2967 |
14 | ![]() | I6280 | ||
15 | ![]() | I249 | ||
16 | ![]() | 20 Aug 1846 | Canada | I3025 |
17 | ![]() | I169 | ||
18 | ![]() | 26 Jul 1825 | Canada | I4016 |
19 | ![]() | 1830 | Canada | I4024 |
20 | ![]() | 1886 | Canada | I374 |
21 | ![]() | 20 Jun 1878 | Canada | I376 |
22 | ![]() | 1877 | Canada | I377 |
23 | ![]() | 27 Feb 1882 | Canada | I3008 |
24 | ![]() | 20 Jun 1883 | Canada | I3007 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1920 | Canada | I4826 |
2 | ![]() | 21 Jan 1946 | Canada | I58 |
3 | ![]() | Aft 1981 | Canada | I2549 |
4 | ![]() | Canada | I6117 | |
5 | ![]() | Canada | I6162 | |
6 | ![]() | 15 Sep 1971 | Canada | I245 |
7 | ![]() | Canada | I1706 | |
8 | ![]() | Canada | I5632 | |
9 | ![]() | Canada | I1682 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Butts / Pollock | Abt 1935 | Canada | F795 |
2 | Wall / Hayes | Abt 1832 | Canada | F534 |