Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1818 | Dumfries, Dumfriesshire, Scotland | I2445 |
2 | ![]() | 25 Oct 1891 | Dumfries, Dumfriesshire, Scotland | I113 |
3 | ![]() | Jul 1888 | Dumfries, Dumfriesshire, Scotland | I3121 |
4 | ![]() | 18 Jan 1859 | Dumfries, Dumfriesshire, Scotland | I114 |
5 | ![]() | 13 Oct 1886 | Dumfries, Dumfriesshire, Scotland | I1219 |
6 | ![]() | 08 Apr 1888 | Dumfries, Dumfriesshire, Scotland | I1220 |
7 | ![]() | 29 Mar 1857 | Dumfries, Dumfriesshire, Scotland | I1217 |
8 | ![]() | 16 Jan 1893 | Dumfries, Dumfriesshire, Scotland | I1212 |
9 | ![]() | 27 Apr 1861 | Dumfries, Dumfriesshire, Scotland | I1218 |
10 | ![]() | 04 Feb 1878 | Dumfries, Dumfriesshire, Scotland | I2465 |
11 | ![]() | Abt 1881 | Dumfries, Dumfriesshire, Scotland | I2467 |
12 | ![]() | 09 1886 | Dumfries, Dumfriesshire, Scotland | I2468 |
13 | ![]() | 1904 | Dumfries, Dumfriesshire, Scotland | I3327 |
14 | ![]() | I3326 | ||
15 | ![]() | 1902 | Dumfries, Dumfriesshire, Scotland | I3490 |
16 | ![]() | I3325 | ||
17 | ![]() | 28 Sep 1925 | Dumfries, Dumfriesshire, Scotland | I3078 |
18 | ![]() | 1848 | Dumfries, Dumfriesshire, Scotland | I2484 |
19 | ![]() | 1859 | Dumfries, Dumfriesshire, Scotland | I2733 |
20 | ![]() | 1862 | Dumfries, Dumfriesshire, Scotland | I2732 |
21 | ![]() | 1888 | Dumfries, Dumfriesshire, Scotland | I1952 |
22 | ![]() | 1885 | Dumfries, Dumfriesshire, Scotland | I1951 |
23 | ![]() | 1822 | Dumfries, Dumfriesshire, Scotland | I2731 |
24 | ![]() | 1854 | Dumfries, Dumfriesshire, Scotland | I1947 |
25 | ![]() | 26 Jul 1899 | Dumfries, Dumfriesshire, Scotland | I3069 |
26 | ![]() | 18 Jun 1785 | Dumfries, Dumfriesshire, Scotland | I2726 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1875 | Dumfries, Dumfriesshire, Scotland | I1286 |
2 | ![]() | 17 Dec 1890 | Dumfries, Dumfriesshire, Scotland | I3121 |
3 | ![]() | 26 Nov 1855 | Dumfries, Dumfriesshire, Scotland | I2461 |
4 | ![]() | 21 Aug 1910 | Dumfries, Dumfriesshire, Scotland | I1220 |
5 | ![]() | 19 Oct 1897 | Dumfries, Dumfriesshire, Scotland | I548 |
6 | ![]() | 26 Feb 1883 | Dumfries, Dumfriesshire, Scotland | I4981 |
7 | ![]() | 29 Mar 1926 | Dumfries, Dumfriesshire, Scotland | I308 |
8 | ![]() | 03 Aug 1939 | Dumfries, Dumfriesshire, Scotland | I990 |
9 | ![]() | 07 Nov 1872 | Dumfries, Dumfriesshire, Scotland | I2460 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Farish / Jolly | 02 Apr 1886 | Dumfries, Dumfriesshire, Scotland | F69 |
2 | Halliday / Armstrong | F1539 |