Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I729 | ||
2 | ![]() | I731 | ||
3 | ![]() | I2249 | ||
4 | ![]() | I570 | ||
5 | ![]() | 14 Dec 1917 | Edmonton, Alberta, Canada | I6007 |
6 | ![]() | I6010 | ||
7 | ![]() | 1963 | Edmonton, Alberta, Canada | I5684 |
8 | ![]() | 1965 | Edmonton, Alberta, Canada | I5685 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1981 | Edmonton, Alberta, Canada | I6003 |
2 | ![]() | 2003 | Edmonton, Alberta, Canada | I240 |
3 | ![]() | 13 Feb 2013 | Edmonton, Alberta, Canada | I112 |
4 | ![]() | 1968 | Edmonton, Alberta, Canada | I724 |
5 | ![]() | 10 Jan 1999 | Edmonton, Alberta, Canada | I6007 |
6 | ![]() | Edmonton, Alberta, Canada | I6006 | |
7 | ![]() | 1968 | Edmonton, Alberta, Canada | I5685 |
8 | ![]() | 1968 | Edmonton, Alberta, Canada | I5684 |
9 | ![]() | 19 Jan 1995 | Edmonton, Alberta, Canada | I6008 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Hegland | Abt 1965 | Edmonton, Alberta, Canada | F1786 |
2 | George / Whiteman | F123 | ||
3 | Lesair / Lesair | F1683 | ||
4 | Macmillen / Betton | F1682 |