Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1854 | Fenella, Northumberland County, Ontario, Canada | I502 |
2 | ![]() | 15 Apr 1858 | Fenella, Northumberland County, Ontario, Canada | I81 |
3 | ![]() | 22 Oct 1882 | Fenella, Northumberland County, Ontario, Canada | I696 |
4 | ![]() | 18 May 1885 | Fenella, Northumberland County, Ontario, Canada | I79 |
5 | ![]() | 06 Jul 1888 | Fenella, Northumberland County, Ontario, Canada | I494 |
6 | ![]() | 21 Jul 1890 | Fenella, Northumberland County, Ontario, Canada | I505 |
7 | ![]() | 23 Jun 1891 | Fenella, Northumberland County, Ontario, Canada | I244 |
8 | ![]() | 23 May 1893 | Fenella, Northumberland County, Ontario, Canada | I242 |
9 | ![]() | 24 Mar 1896 | Fenella, Northumberland County, Ontario, Canada | I495 |
10 | ![]() | 09 Jul 1900 | Fenella, Northumberland County, Ontario, Canada | I243 |
11 | ![]() | 09 Jul 1900 | Fenella, Northumberland County, Ontario, Canada | I504 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1872 | Fenella, Northumberland County, Ontario, Canada | I84 |
2 | ![]() | 10 Sep 1900 | Fenella, Northumberland County, Ontario, Canada | I243 |
3 | ![]() | 08 Dec 1900 | Fenella, Northumberland County, Ontario, Canada | I504 |
4 | ![]() | 27 Feb 1909 | Fenella, Northumberland County, Ontario, Canada | I83 |