Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 May 1883 | Forest, Lambton County, Ontario, Canada | I58 |
2 | ![]() | 1872 | Forest, Lambton County, Ontario, Canada | I202 |
3 | ![]() | 18 Jul 1897 | Forest, Lambton County, Ontario, Canada | I417 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 Jun 1923 | Forest, Lambton County, Ontario, Canada | I175 |
2 | ![]() | 27 May 1987 | Forest, Lambton County, Ontario, Canada | I386 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1903 | Forest, Lambton County, Ontario, Canada | I76 |
2 | ![]() | Forest, Lambton County, Ontario, Canada | I320 | |
3 | ![]() | Forest, Lambton County, Ontario, Canada | I322 | |
4 | ![]() | Forest, Lambton County, Ontario, Canada | I395 | |
5 | ![]() | 1923 | Forest, Lambton County, Ontario, Canada | I175 |
6 | ![]() | 1936 | Forest, Lambton County, Ontario, Canada | I317 |
7 | ![]() | 1937 | Forest, Lambton County, Ontario, Canada | I318 |
8 | ![]() | Forest, Lambton County, Ontario, Canada | I3584 | |
9 | ![]() | Forest, Lambton County, Ontario, Canada | I400 | |
10 | ![]() | 1932 | Forest, Lambton County, Ontario, Canada | I558 |
11 | ![]() | Forest, Lambton County, Ontario, Canada | I416 | |
12 | ![]() | 1923 | Forest, Lambton County, Ontario, Canada | I383 |
13 | ![]() | 1974 | Forest, Lambton County, Ontario, Canada | I384 |
14 | ![]() | 1976 | Forest, Lambton County, Ontario, Canada | I385 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bretz / Laidlaw | 30 Nov 1882 | Forest, Lambton County, Ontario, Canada | F1445 |