Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 01 Jan 1844 | Ireland | I92 |
2 | ![]() | Abt 1780 | Ireland | I2606 |
3 | ![]() | 1826 | Ireland | I921 |
4 | ![]() | 1834 | Ireland | I105 |
5 | ![]() | 1832 | Ireland | I1843 |
6 | ![]() | 1816 | Ireland | I3054 |
7 | ![]() | 1802 | Ireland | I1664 |
8 | ![]() | 03 Mar 1838 | Ireland | I463 |
9 | ![]() | 1824 | Ireland | I5316 |
10 | ![]() | 22 Sep 1826 | Ireland | I89 |
11 | ![]() | 1821 | Ireland | I1721 |
12 | ![]() | Abt 1765 | Ireland | I2279 |
13 | ![]() | 29 May 1830 | Ireland | I1719 |
14 | ![]() | 1818 | Ireland | I2743 |
15 | ![]() | Abt 1812 | Ireland | I5781 |
16 | ![]() | Sep 1865 | Ireland | I1920 |
17 | ![]() | Abt 1761 | Ireland | I2280 |
18 | ![]() | 1744 | Ireland | I2283 |
19 | ![]() | 1816 | Ireland | I2288 |
20 | ![]() | 1800 | Ireland | I2286 |
21 | ![]() | Ireland | I6163 | |
22 | ![]() | Abt 1820 | Ireland | I1728 |
23 | ![]() | 1795 | Ireland | I1289 |
24 | ![]() | 13 Sep 1847 | Ireland | I5338 |
25 | ![]() | Abt 1800 | Ireland | I5777 |
26 | ![]() | 1816 | Ireland | I1665 |
27 | ![]() | 1877 | Ireland | I2333 |
28 | ![]() | Oct 1899 | Ireland | I2334 |
29 | ![]() | Jun 1874 | Ireland | I2332 |
30 | ![]() | Jun 1900 | Ireland | I2335 |
31 | ![]() | Mar 1902 | Ireland | I2336 |
32 | ![]() | 1821 | Ireland | I6118 |
33 | ![]() | 25 Mar 1833 | Ireland | I5282 |
34 | ![]() | 1817 | Ireland | I5782 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1854 | Ireland | I2286 |
2 | ![]() | 26 Sep 1806 | Ireland | I3639 |
3 | ![]() | 24 Jan 1868 | Ireland | I1290 |
4 | ![]() | Ireland | I2282 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brereton / MacGuire | Abt 1831 | Ireland | F527 |
2 | Brereton / Westropp | 10 Mar 1793 | Ireland | F797 |
3 | Dagg / Farmer | Abt 1825 | Ireland | F539 |
4 | Farmer / Dudley | Abt 1830 | Ireland | F715 |
5 | Hobson / | Abt 1820 | Ireland | F400 |
6 | Wall / Farmer | Ireland | F713 |