Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1889 | Northumberland, Ontario, Canada | I493 |
2 | ![]() | 21 Feb 1870 | Northumberland, Ontario, Canada | I3882 |
3 | ![]() | 02 Aug 1899 | Northumberland, Ontario, Canada | I839 |
4 | ![]() | 18 Dec 1878 | Northumberland, Ontario, Canada | I733 |
5 | ![]() | 18 Mar 1859 | Northumberland, Ontario, Canada | I899 |
6 | ![]() | 27 Feb 1891 | Northumberland, Ontario, Canada | I3654 |
7 | ![]() | 27 Dec 1859 | Northumberland, Ontario, Canada | I886 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Aug 1912 | Northumberland, Ontario, Canada | I3893 |
2 | ![]() | 30 Dec 1904 | Northumberland, Ontario, Canada | I3877 |
3 | ![]() | 22 Feb 1916 | Northumberland, Ontario, Canada | I902 |
4 | ![]() | 01 Sep 1980 | Northumberland, Ontario, Canada | I505 |
5 | ![]() | 21 Mar 1931 | Northumberland, Ontario, Canada | I4114 |
6 | ![]() | 01 Aug 1945 | Northumberland, Ontario, Canada | I899 |
7 | ![]() | 28 Jun 1921 | Northumberland, Ontario, Canada | I888 |
8 | ![]() | 1855 | Northumberland, Ontario, Canada | I3647 |
9 | ![]() | 06 Dec 1928 | Northumberland, Ontario, Canada | I3873 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Curtis / Parsons | 23 Mar 1858 | Northumberland, Ontario, Canada | F1196 |
2 | Curtis / Talling | 02 Oct 1907 | Northumberland, Ontario, Canada | F1909 |