Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1857 | Ontario | I190 |
2 | ![]() | 1890 | Ontario | I5098 |
3 | ![]() | I1117 | ||
4 | ![]() | 1872 | Ontario | I4103 |
5 | ![]() | 1839 | Ontario | I3893 |
6 | ![]() | 1879 | Ontario | I4105 |
7 | ![]() | 1889 | Ontario | I4196 |
8 | ![]() | 1869 | Ontario | I4102 |
9 | ![]() | 1887 | Ontario | I4195 |
10 | ![]() | 1881 | Ontario | I4074 |
11 | ![]() | 1876 | Ontario | I4104 |
12 | ![]() | Apr 1892 | Ontario | I4079 |
13 | ![]() | Oct 1894 | Ontario | I4080 |
14 | ![]() | 30 Mar 1899 | Ontario | I5816 |
15 | ![]() | 05 May 1891 | Ontario | I5813 |
16 | ![]() | 14 Feb 1894 | Ontario | I5814 |
17 | ![]() | 19 Apr 1889 | Ontario | I1716 |
18 | ![]() | 1896 | Ontario | I5815 |
19 | ![]() | 1863 | Ontario | I6178 |
20 | ![]() | I4111 | ||
21 | ![]() | Jan 1881 | Ontario | I6154 |
22 | ![]() | 23 Feb 1876 | Ontario | I902 |
23 | ![]() | 23 Feb 1858 | Ontario | I6165 |
24 | ![]() | 23 Feb 1859 | Ontario | I6166 |
25 | ![]() | 1867 | Ontario | I6179 |
26 | ![]() | Jul 1882 | Ontario | I5637 |
27 | ![]() | 1910 | Ontario | I5046 |
28 | ![]() | 1863 | Ontario | I4197 |
29 | ![]() | 01 Jun 1871 | Ontario | I5626 |
30 | ![]() | Jan 1909 | Ontario | I3335 |
31 | ![]() | Oct 1898 | Ontario | I6183 |
32 | ![]() | Jan 1892 | Ontario | I6181 |
33 | ![]() | Jan 1901 | Ontario | I6184 |
34 | ![]() | Nov 1893 | Ontario | I6182 |
35 | ![]() | Mar 1872 | Ontario | I6172 |
36 | ![]() | 1863 | Ontario | I6127 |
37 | ![]() | 25 Aug 1885 | Ontario | I5630 |
38 | ![]() | Dec 1902 | Ontario | I5631 |
39 | ![]() | Jun 1885 | Ontario | I3856 |
40 | ![]() | I3857 | ||
41 | ![]() | 1848 | Ontario | I4025 |
42 | ![]() | 1889 | Ontario | I5831 |
43 | ![]() | 1890 | Ontario | I5825 |
44 | ![]() | 1891 | Ontario | I5830 |
45 | ![]() | 1886 | Ontario | I5826 |
46 | ![]() | 1899 | Ontario | I5827 |
47 | ![]() | 1895 | Ontario | I5828 |
48 | ![]() | 1859 | Ontario | I6175 |
49 | ![]() | 1892 | Ontario | I6124 |
50 | ![]() | 1896 | Ontario | I6125 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1887 | Ontario | I5183 |
2 | ![]() | 23 Apr 1975 | Ontario | I839 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ontario | I890 |