Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 07 Jun 1812 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3637 |
2 | ![]() | 22 Jul 1817 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I117 |
3 | ![]() | 18 Sep 1814 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I2727 |
4 | ![]() | 23 Jul 1809 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3638 |
5 | ![]() | 22 Jul 1819 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3390 |
6 | ![]() | 1781 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I1293 |
7 | ![]() | 20 Sep 1808 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3114 |
8 | ![]() | 07 1819 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3113 |
9 | ![]() | 07 Dec 1811 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3112 |
10 | ![]() | 06 Nov 1817 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3111 |
11 | ![]() | 10 Aug 1815 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3110 |
12 | ![]() | 19 Mar 1810 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3096 |
13 | ![]() | 24 Sep 1813 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I3109 |
14 | ![]() | 1846 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I2483 |
15 | ![]() | 1843 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I2441 |
16 | ![]() | 1850 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I2485 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1865 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I1293 |
2 | ![]() | 06 Jun 1876 | Tinwald, Dumfiresshire, Scotland, United Kingdom | I2441 |