Title | 1891 Census of Canada | |
Author | Ancestry.com | |
Publisher | Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2008; | |
Repository | www.ancestry.com | |
Source ID | S21 | |
Linked to | Adeline Blackwell Helen Blackwell James Blackwell Violetta Blackwell Aaron Bretz Ann Eleanor Bretz Henry Bretz Jacob Bretz Jacob Strickler Bretz John Bretz Joseph Bretz Mary Ann Bretz Milton Bretz Minnie Bretz Oscar Amos Bretz Samuel Bretz Alexander Curtis Andrew Curtis Douglass J Curtis Ellen Verline Curtis Herbert Curtis James Curtis Larna Curtis Louisa Curtis Mille Curtis Minrow Curtis Stewart Curtis Willis Oscar Curtis Elisha Dagg Ethel Jane Dagg John Dagg Samuel Dagg Thomas Dagg William Dagg Phares Eby Arthur George John Hambley George William Rush George George Gilbert Mary Gilbert William Albert Turner Gilbert Isaac Hobson Margaret Hobson Mary Elizabeth Hobson Phoebe Emma Hobson Eliza McDonald Frederick Moss Edward Pockett Theodore Reist Thidellia Reist Frederick James Risk [More individuals] |
Notes |
|