Father | Male Thomas Farish |
Born | 1822 | Kirkmahoe, Dumfries-shire, Scotland ![]() |
Died | 19 Oct 1897 | Dumfries, Dumfriesshire, Scotland ![]() |
Buried | ||
Married | 25 Jun 1846 | Kirkmahoe, Dumfries-shire, Scotland ![]() |
Father | Francis Farish | F402 Group Sheet | |
Mother | Elizabeth Jane Johnstone | F402 Group Sheet |
Mother | Female Elizabeth Thorburn |
Born | 1822 | Twynhome, Borgue, Kirkcudbright, Scotland ![]() |
Died | Abt 1891 | |
Buried | ||
Father | Thorburn | F398 Group Sheet | |
Mother | Jean Fanish | F398 Group Sheet |
Child 1 | Female Jane Johnston Farish |
Born | 1850 | Kirkmahoe, Dumfries-shire, Scotland ![]() |
Died | Aft 1901 | |
Buried | ||
Spouse | William Cook Gibson | F762 | |
Married |
Child 2 | Male Francis Farish |
Born | Aug 1852 | Kirkton, Kirkmahoe, Dumfriesshire, Scotland ![]() |
Died | 26 Nov 1855 | Dumfries, Dumfriesshire, Scotland ![]() |
Buried | 1855 | Kirkton, Kirkmahoe, Dumfriesshire, Scotland ![]() |
Child 4 | Male Francis Farish |
Born | 18 Jan 1859 | Dumfries, Dumfriesshire, Scotland ![]() |
Died | 17 Mar 1935 | Winnipeg, Manitoba, Canada ![]() |
Buried | Mar 1935 | Winnipeg, Manitoba, Canada ![]() |
Spouse | Mary Elizabeth Jolly | F69 | |
Married | 02 Apr 1886 | Dumfries, Dumfriesshire, Scotland ![]() |