Name | Elizabeth Thorburn Gibson [1] | |
Born | 04 Feb 1878 | Dumfries, Dumfriesshire, Scotland ![]() |
Gender | Female | |
Person ID | I2465 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | William Cook Gibson, b. Aug 1855, Durisdeer, Dumfriesshire, Scotland ![]() | |
Relationship | Natural | |
Mother | Jane Johnston Farish, b. 1850, Kirkmahoe, Dumfries-shire, Scotland ![]() | |
Relationship | Natural | |
Family ID | F762 | Group Sheet | Family Chart |
Family | Thomas Duff, b. Abt 1874, . ![]() | |||||||
Children |
|
|||||||
Last Modified | 3 Dec 2015 | |||||||
Family ID | F1531 | Group Sheet | Family Chart |
Sources |
|