Name | Charles Renwick Halliday [1] | |
Born | 1904 | Dumfries, Dumfriesshire, Scotland ![]() |
Gender | Male | |
Died | 25 Feb 1954 | Coventry, Warwickshire, England ![]() |
Person ID | I3327 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | John Halliday, b. 17 Jan 1861, Kirkpatrick-Durham, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | Natural | |
Mother | Isabella Dickson Henderson, b. 09 Nov 1866, Dunscore, Dumfries-shire, Scotland ![]() ![]() | |
Relationship | Natural | |
Married | 21 Sep 1888 | Dalswinton, Kirkmahoe, Dumfriesshire, Scotland ![]() |
Family ID | F142 | Group Sheet | Family Chart |
Sources |
|