Name | Elizabeth Bennock [1] | |
Born | 1877 | Kirkpatrick Durham, Kirkcudbrightshire ![]() |
Gender | Female | |
Person ID | I5004 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | William Bennoch, b. 1843, Kirkpatrick Durham, Kirkcudbrightshire ![]() | |
Relationship | Natural | |
Mother | Elizabeth Halliday, b. 24 Dec 1844, Kirkpatrick-Durham, Kirkcudbrightshire, Scotland ![]() | |
Relationship | Natural | |
Married | 14 Nov 1873 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland ![]() |
Family ID | F1538 | Group Sheet | Family Chart |
Sources |
|