Name | Edward Pockett [1, 2] | |
Born | 1885 | Manitoba ![]() |
Gender | Male | |
Died | 1943 | |
Person ID | I5636 | Our Family History |
Last Modified | 3 Dec 2015 |
Father | Samuel Pockett, b. Abt 1841, Barton St. Mary, Gloucestershire, England ![]() ![]() | |
Relationship | Natural | |
Mother | Mary Jane Henley, b. Abt 1844, England, United Kingdom ![]() ![]() | |
Relationship | Natural | |
Family ID | F607 | Group Sheet | Family Chart |
Family | Mabel, b. Jul 1882, Ontario ![]() | |||||
Children |
|
|||||
Last Modified | 3 Dec 2015 | |||||
Family ID | F1774 | Group Sheet | Family Chart |
Sources |
|