Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1793 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I1286 |
2 | ![]() | 10 Mar 1863 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2499 |
3 | ![]() | 1871 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2495 |
4 | ![]() | 24 Dec 1844 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2952 |
5 | ![]() | 1868 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2496 |
6 | ![]() | 1869 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2498 |
7 | ![]() | Dec 1820 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I503 |
8 | ![]() | 17 Jan 1861 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I308 |
9 | ![]() | 1859 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I1734 |
10 | ![]() | Abt 1855 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I1732 |
11 | ![]() | 20 Apr 1865 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2497 |
12 | ![]() | Apr 1857 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I1733 |
13 | ![]() | Abt 1876 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I1953 |
14 | ![]() | 1868 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2503 |
15 | ![]() | Abt 1876 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3126 |
16 | ![]() | Abt 1880 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3127 |
17 | ![]() | 1879 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3125 |
18 | ![]() | 1889 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3130 |
19 | ![]() | Abt 1850 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3123 |
20 | ![]() | 1885 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3129 |
21 | ![]() | 1882 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3128 |
22 | ![]() | Abt 1850 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3124 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jul 1910 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I2950 |
2 | ![]() | 08 Nov 1893 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | I3122 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennoch / Halliday | 14 Nov 1873 | Kirkpatrick-Durham, Kirkcudbrightshire, Scotland | F1538 |