Matches 1 to 50 of 103
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1908 | Ontario, Canada | I1046 |
2 | ![]() | 18 Dec 1864 | Ontario, Canada | I460 |
3 | ![]() | Abt 1866 | Ontario, Canada | I461 |
4 | ![]() | 30 May 1832 | Ontario, Canada | I456 |
5 | ![]() | Abt 1868 | Ontario, Canada | I462 |
6 | ![]() | 1862 | Ontario, Canada | I459 |
7 | ![]() | 1870 | Ontario, Canada | I1725 |
8 | ![]() | 1863 | Ontario, Canada | I1723 |
9 | ![]() | 1865 | Ontario, Canada | I1722 |
10 | ![]() | 29 Jun 1896 | Ontario, Canada | I609 |
11 | ![]() | 27 Feb 1935 | Ontario, Canada | I1047 |
12 | ![]() | Nov 1887 | Ontario, Canada | I1438 |
13 | ![]() | I1049 | ||
14 | ![]() | 20 Sep 1876 | Ontario, Canada | I517 |
15 | ![]() | 11 Nov 1896 | Ontario, Canada | I164 |
16 | ![]() | I491 | ||
17 | ![]() | 13 Sep 1897 | Ontario, Canada | I546 |
18 | ![]() | 26 Dec 1873 | Ontario, Canada | I206 |
19 | ![]() | 05 Nov 1941 | Ontario, Canada | I535 |
20 | ![]() | I1206 | ||
21 | ![]() | I1048 | ||
22 | ![]() | 06 Aug 1880 | Ontario, Canada | I186 |
23 | ![]() | Ontario, Canada | I1050 | |
24 | ![]() | Jan 1904 | Ontario, Canada | I3800 |
25 | ![]() | Sep 1898 | Ontario, Canada | I3799 |
26 | ![]() | 26 Dec 1854 | Ontario, Canada | I316 |
27 | ![]() | 1851 | Ontario, Canada | I464 |
28 | ![]() | May 1894 | Ontario, Canada | I2645 |
29 | ![]() | 1881 | Ontario, Canada | I3884 |
30 | ![]() | 03 Mar 1859 | Ontario, Canada | I4200 |
31 | ![]() | 1832 | Ontario, Canada | I4029 |
32 | ![]() | 08 Sep 1833 | Ontario, Canada | I3891 |
33 | ![]() | 29 May 1888 | Ontario, Canada | I80 |
34 | ![]() | Abt 1868 | Ontario, Canada | I2745 |
35 | ![]() | 1889 | Ontario, Canada | I2076 |
36 | ![]() | Abt 1882 | Ontario, Canada | I3791 |
37 | ![]() | 24 May 1832 | Ontario, Canada | I468 |
38 | ![]() | Aug 1855 | Ontario, Canada | I898 |
39 | ![]() | 1862 | Ontario, Canada | I872 |
40 | ![]() | 18 Oct 1876 | Ontario, Canada | I926 |
41 | ![]() | 1867 | Ontario, Canada | I873 |
42 | ![]() | 15 Nov 1870 | Ontario, Canada | I925 |
43 | ![]() | 12 Jan 1861 | Ontario, Canada | I870 |
44 | ![]() | May 1905 | Ontario, Canada | I2528 |
45 | ![]() | 30 Jul 1867 | Ontario, Canada | I1673 |
46 | ![]() | 1848 | Ontario, Canada | I466 |
47 | ![]() | 03 Jun 1865 | Ontario, Canada | I394 |
48 | ![]() | 1898 | Ontario, Canada | I3667 |
49 | ![]() | 1900 | Ontario, Canada | I3668 |
50 | ![]() | 1896 | Ontario, Canada | I3666 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1881 | Ontario, Canada | I5644 |
2 | ![]() | 28 Nov 1971 | Ontario, Canada | I3786 |
3 | ![]() | 23 Mar 1873 | Ontario, Canada | I476 |
4 | ![]() | 1887 | Ontario, Canada | I4828 |
5 | ![]() | 23 Feb 1893 | Ontario, Canada | I881 |
6 | ![]() | 09 Feb 1881 | Ontario, Canada | I191 |
7 | ![]() | 17 Feb 1963 | Ontario, Canada | I164 |
8 | ![]() | 04 Feb 1861 | Ontario, Canada | I3889 |
9 | ![]() | Aft 1844 | Ontario, Canada | I3879 |
10 | ![]() | 21 Apr 2002 | Ontario, Canada | I3480 |
11 | ![]() | 1965 | Ontario, Canada | I2700 |
12 | ![]() | 12 Mar 1870 | Ontario, Canada | I148 |
13 | ![]() | 1938 | Ontario, Canada | I3661 |
14 | ![]() | 25 Jan 1978 | Ontario, Canada | I244 |
15 | ![]() | 21 Nov 1977 | Ontario, Canada | I242 |
16 | ![]() | 2009 | Ontario, Canada | I749 |
17 | ![]() | 02 Sep 1997 | Ontario, Canada | I1783 |
18 | ![]() | 1920 | Ontario, Canada | I3878 |
19 | ![]() | 1861 | Ontario, Canada | I497 |
20 | ![]() | 20 May 1960 | Ontario, Canada | I508 |
21 | ![]() | 1955 | Ontario, Canada | I695 |
22 | ![]() | Ontario, Canada | I5829 | |
23 | ![]() | UNKNOWN | Ontario, Canada | I5806 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Botham / Hall | 15 Jan 1927 | Ontario, Canada | F558 |
2 | Bretz / Carmichael | Between 1900 and 1908 | Ontario, Canada | F1300 |
3 | Bretz / Reist | Abt 1828 | Ontario, Canada | F29 |
4 | Bretz / Steinborn | Abt 1900 | Ontario, Canada | F210 |
5 | George / Wilson | 1858 | Ontario, Canada | F300 |
6 | Hobson / Gray | Abt 1857 | Ontario, Canada | F1924 |
7 | Hobson / Sarah | Abt 1858 | Ontario, Canada | F1910 |
8 | Sherwin / George | 16 Mar 1910 | Ontario, Canada | F125 |
9 | Smith / Hobson | 16 Apr 1902 | Ontario, Canada | F102 |
10 | Smith / Minor | Abt 1889 | Ontario, Canada | F1128 |