Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I3671 | ||
2 | ![]() | 1903 | Manitoba, Canada | I2420 |
3 | ![]() | I3672 | ||
4 | ![]() | 31 Oct 1893 | Manitoba, Canada | I512 |
5 | ![]() | 25 Apr 1940 | Manitoba, Canada | I713 |
6 | ![]() | Apr 1895 | Manitoba, Canada | I3019 |
7 | ![]() | 13 Apr 1895 | Manitoba, Canada | I3014 |
8 | ![]() | 1898 | Manitoba, Canada | I3022 |
9 | ![]() | 1904 | Manitoba, Canada | I3015 |
10 | ![]() | 1900 | Manitoba, Canada | I3021 |
11 | ![]() | Jun 1900 | Manitoba, Canada | I3017 |
12 | ![]() | 1906 | Manitoba, Canada | I3020 |
13 | ![]() | 25 May 1929 | Manitoba, Canada | I237 |
14 | ![]() | 1902 | Manitoba, Canada | I3016 |
15 | ![]() | Apr 1898 | Manitoba, Canada | I3018 |
16 | ![]() | I5642 | ||
17 | ![]() | I2344 | ||
18 | ![]() | I2343 | ||
19 | ![]() | 27 Oct 1882 | Manitoba, Canada | I1927 |
20 | ![]() | 21 Dec 1897 | Manitoba, Canada | I3653 |
21 | ![]() | 26 Jan 1899 | Manitoba, Canada | I2965 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1968 | Manitoba, Canada | I246 |
2 | ![]() | Abt 1894 | Manitoba, Canada | I1912 |
3 | ![]() | 2007 | Manitoba, Canada | I277 |
4 | ![]() | 2006 | Manitoba, Canada | I278 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Prawdzik / Wabick | Abt 1940 | Manitoba, Canada | F135 |